A transparent composite of four factors — we show our working. Higher is better.
| Factor | What it measures | Points |
|---|---|---|
| Yield-on-cost | 12.8% gross yield | 35.2 / 40 |
| Occupancy | 75% occupancy | 24.9 / 25 |
| Revenue scale | £96,261/yr | 20 / 20 |
| Regulatory ease | Licence required | 9 / 15 |
Short vs long-let: not enough data
We couldn’t fetch an area long-let comparator for W postcode area, so the short-vs-long verdict isn’t available for this area yet.
| Beds | Samples | ADR | Occupancy | Gross rev | Property value |
|---|---|---|---|---|---|
| 1 | 2 | £250 | 81.0% | £75,165 | — |
| 2 | 1 | £280 | 67.0% | £68,733 | £425,000–£575,000 |
| 3 | 1 | £457 | 70.0% | £116,941 | £807,500–£1,092,500 |
| 5 | 1 | £528 | 75.0% | £145,303 | — |
In Greater London, letting a whole home for more than 90 nights per calendar year requires planning permission (Deregulation Act 2015). Below 90 nights no permission is needed.
These are area averages. To model a specific address — with its own comparables, risk profile and 12-month forecast — run it through the Stayful analyser.
W postcode area figures are averages from 5 Stayful analyser samples across the W postcode area — indicative, not a guarantee of returns. Licensing is a general guide; confirm with the local authority before buying.