A transparent composite of four factors — we show our working. Higher is better.
| Factor | What it measures | Points |
|---|---|---|
| Yield-on-cost | 18.9% gross yield | 40 / 40 |
| Occupancy | 67% occupancy | 19.4 / 25 |
| Revenue scale | £63,036/yr | 20 / 20 |
| Regulatory ease | Licensing unconfirmed | 6 / 15 |
Short vs long-let: not enough data
We couldn’t fetch an area long-let comparator for TN postcode area, so the short-vs-long verdict isn’t available for this area yet.
| Beds | Samples | ADR | Occupancy | Gross rev | Property value |
|---|---|---|---|---|---|
| 2 | 3 | £189 | 76.3% | £45,877 | £182,750–£247,250 |
| 4 | 2 | £301 | 61.0% | £64,873 | £327,250–£442,750 |
| 5 | 1 | £581 | 52.0% | £110,841 | — |
We have not yet confirmed the current short-term-let licensing status for this area against an authoritative source. Check with the local authority before proceeding.
These are area averages. To model a specific address — with its own comparables, risk profile and 12-month forecast — run it through the Stayful analyser.
TN postcode area figures are averages from 6 Stayful analyser samples across the TN postcode area — indicative, not a guarantee of returns. Licensing is a general guide; confirm with the local authority before buying.