A transparent composite of four factors — we show our working. Higher is better.
| Factor | What it measures | Points |
|---|---|---|
| Yield-on-cost | 13.5% gross yield | 38 / 40 |
| Occupancy | 76% occupancy | 25 / 25 |
| Revenue scale | £70,353/yr | 20 / 20 |
| Regulatory ease | Licence required | 9 / 15 |
Short vs long-let: not enough data
We couldn’t fetch an area long-let comparator for SW postcode area, so the short-vs-long verdict isn’t available for this area yet.
| Beds | Samples | ADR | Occupancy | Gross rev | Property value |
|---|---|---|---|---|---|
| 0 | 1 | £172 | 74.0% | £40,785 | — |
| 1 | 1 | £204 | 85.0% | £63,494 | £280,500–£379,500 |
| 2 | 4 | £281 | 76.0% | £79,003 | £527,000–£713,000 |
| 4 | 1 | £277 | 71.0% | £72,177 | — |
In Greater London, letting a whole home for more than 90 nights per calendar year requires planning permission (Deregulation Act 2015). Below 90 nights no permission is needed.
These are area averages. To model a specific address — with its own comparables, risk profile and 12-month forecast — run it through the Stayful analyser.
SW postcode area figures are averages from 7 Stayful analyser samples across the SW postcode area — indicative, not a guarantee of returns. Licensing is a general guide; confirm with the local authority before buying.