A transparent composite of four factors — we show our working. Higher is better.
| Factor | What it measures | Points |
|---|---|---|
| Yield-on-cost | 25.9% gross yield | 40 / 40 |
| Occupancy | 61% occupancy | 15.1 / 25 |
| Revenue scale | £67,946/yr | 20 / 20 |
| Regulatory ease | No licence required | 15 / 15 |
Short vs long-let: not enough data
We couldn’t fetch an area long-let comparator for SO postcode area, so the short-vs-long verdict isn’t available for this area yet.
| Beds | Samples | ADR | Occupancy | Gross rev | Property value |
|---|---|---|---|---|---|
| 0 | 3 | £144 | 68.0% | £35,942 | £106,250–£143,750 |
| 2 | 2 | £311 | 65.5% | £68,080 | — |
| 3 | 1 | £272 | 53.0% | £53,954 | — |
| 4 | 3 | £475 | 57.0% | £100,228 | £340,000–£460,000 |
| 5 | 1 | £423 | 52.0% | £80,840 | — |
No short-term-let-specific licence or registration currently applies in this area — normal letting rules only.
Heads-up: A national registration scheme (Levelling-Up & Regeneration Act 2023) is legislated but not yet live as of July 2026; a proposed C5 short-let use class has not yet come into force.
These are area averages. To model a specific address — with its own comparables, risk profile and 12-month forecast — run it through the Stayful analyser.
SO postcode area figures are averages from 10 Stayful analyser samples across the SO postcode area — indicative, not a guarantee of returns. Licensing is a general guide; confirm with the local authority before buying.