A transparent composite of four factors — we show our working. Higher is better.
| Factor | What it measures | Points |
|---|---|---|
| Yield-on-cost | 23.5% gross yield | 40 / 40 |
| Occupancy | 62% occupancy | 15.4 / 25 |
| Revenue scale | £49,094/yr | 20 / 20 |
| Regulatory ease | Licensing unconfirmed | 6 / 15 |
Short vs long-let: not enough data
We couldn’t fetch an area long-let comparator for SN postcode area, so the short-vs-long verdict isn’t available for this area yet.
| Beds | Samples | ADR | Occupancy | Gross rev | Property value |
|---|---|---|---|---|---|
| 2 | 2 | £144 | 65.0% | £34,343 | — |
| 3 | 1 | £174 | 60.0% | £38,229 | — |
| 4 | 1 | £436 | 56.0% | £89,460 | £323,000–£437,000 |
We have not yet confirmed the current short-term-let licensing status for this area against an authoritative source. Check with the local authority before proceeding.
These are area averages. To model a specific address — with its own comparables, risk profile and 12-month forecast — run it through the Stayful analyser.
SN postcode area figures are averages from 4 Stayful analyser samples across the SN postcode area — indicative, not a guarantee of returns. Licensing is a general guide; confirm with the local authority before buying.