A transparent composite of four factors — we show our working. Higher is better.
| Factor | What it measures | Points |
|---|---|---|
| Yield-on-cost | 18.7% gross yield | 40 / 40 |
| Occupancy | 60% occupancy | 14.4 / 25 |
| Revenue scale | £54,014/yr | 20 / 20 |
| Regulatory ease | Licensing unconfirmed | 6 / 15 |
Short vs long-let: not enough data
We couldn’t fetch an area long-let comparator for SL postcode area, so the short-vs-long verdict isn’t available for this area yet.
| Beds | Samples | ADR | Occupancy | Gross rev | Property value |
|---|---|---|---|---|---|
| 2 | 3 | £179 | 61.3% | £40,991 | £165,750–£224,250 |
| 4 | 2 | £374 | 56.0% | £77,068 | £382,500–£517,500 |
| 5 | 1 | £198 | 65.0% | £46,976 | — |
We have not yet confirmed the current short-term-let licensing status for this area against an authoritative source. Check with the local authority before proceeding.
These are area averages. To model a specific address — with its own comparables, risk profile and 12-month forecast — run it through the Stayful analyser.
SL postcode area figures are averages from 6 Stayful analyser samples across the SL postcode area — indicative, not a guarantee of returns. Licensing is a general guide; confirm with the local authority before buying.