A transparent composite of four factors — we show our working. Higher is better.
| Factor | What it measures | Points |
|---|---|---|
| Yield-on-cost | 18.3% gross yield | 40 / 40 |
| Occupancy | 55% occupancy | 10.5 / 25 |
| Revenue scale | £39,427/yr | 16.3 / 20 |
| Regulatory ease | No licence required | 15 / 15 |
Short-let wins by £11,095/yr
| Short-let net income / yr | £20,502 |
| Long-let net income / yr | £9,407 |
| Area long-let rent (PropertyData) | £871/mo |
| Break-even occupancy | 25% |
| Beds | Samples | ADR | Occupancy | Gross rev | Property value |
|---|---|---|---|---|---|
| 1 | 5 | £130 | 55.6% | £26,180 | — |
| 2 | 2 | £185 | 65.0% | £43,867 | £127,500–£172,500 |
| 3 | 11 | £175 | 55.1% | £35,318 | £174,250–£235,750 |
| 4 | 3 | £291 | 52.0% | £50,179 | £199,750–£270,250 |
| 5 | 5 | £287 | 50.4% | £53,488 | £278,375–£376,625 |
No short-term-let-specific licence or registration currently applies in this area — normal letting rules only.
Heads-up: A national registration scheme (Levelling-Up & Regeneration Act 2023) is legislated but not yet live as of July 2026; a proposed C5 short-let use class has not yet come into force.
These are area averages. To model a specific address — with its own comparables, risk profile and 12-month forecast — run it through the Stayful analyser.
Nottingham figures are averages from 26 Stayful analyser samples across the NG postcode area — indicative, not a guarantee of returns. Licensing is a general guide; confirm with the local authority before buying.