A transparent composite of four factors — we show our working. Higher is better.
| Factor | What it measures | Points |
|---|---|---|
| Yield-on-cost | 24.3% gross yield | 40 / 40 |
| Occupancy | 59% occupancy | 13.6 / 25 |
| Revenue scale | £44,019/yr | 19.3 / 20 |
| Regulatory ease | Licensing unconfirmed | 6 / 15 |
Short vs long-let: not enough data
We couldn’t fetch an area long-let comparator for NN postcode area, so the short-vs-long verdict isn’t available for this area yet.
| Beds | Samples | ADR | Occupancy | Gross rev | Property value |
|---|---|---|---|---|---|
| 1 | 1 | £60 | 71.0% | £15,652 | — |
| 2 | 2 | £143 | 65.0% | £34,126 | — |
| 3 | 1 | £402 | 48.0% | £53,370 | £187,000–£253,000 |
| 4 | 4 | £262 | 56.0% | £53,720 | — |
We have not yet confirmed the current short-term-let licensing status for this area against an authoritative source. Check with the local authority before proceeding.
These are area averages. To model a specific address — with its own comparables, risk profile and 12-month forecast — run it through the Stayful analyser.
NN postcode area figures are averages from 8 Stayful analyser samples across the NN postcode area — indicative, not a guarantee of returns. Licensing is a general guide; confirm with the local authority before buying.