A transparent composite of four factors — we show our working. Higher is better.
| Factor | What it measures | Points |
|---|---|---|
| Yield-on-cost | 12.2% gross yield | 32.8 / 40 |
| Occupancy | 73% occupancy | 23.7 / 25 |
| Revenue scale | £67,582/yr | 20 / 20 |
| Regulatory ease | Licence required | 9 / 15 |
Short vs long-let: not enough data
We couldn’t fetch an area long-let comparator for N postcode area, so the short-vs-long verdict isn’t available for this area yet.
| Beds | Samples | ADR | Occupancy | Gross rev | Property value |
|---|---|---|---|---|---|
| 1 | 2 | £178 | 81.5% | £52,671 | £386,750–£523,250 |
| 2 | 1 | £253 | 52.0% | £47,972 | £297,500–£402,500 |
| 3 | 1 | £295 | 83.0% | £90,739 | — |
| 4 | 1 | £375 | 68.0% | £93,855 | — |
In Greater London, letting a whole home for more than 90 nights per calendar year requires planning permission (Deregulation Act 2015). Below 90 nights no permission is needed.
These are area averages. To model a specific address — with its own comparables, risk profile and 12-month forecast — run it through the Stayful analyser.
N postcode area figures are averages from 5 Stayful analyser samples across the N postcode area — indicative, not a guarantee of returns. Licensing is a general guide; confirm with the local authority before buying.