A transparent composite of four factors — we show our working. Higher is better.
| Factor | What it measures | Points |
|---|---|---|
| Yield-on-cost | 47.0% gross yield | 40 / 40 |
| Occupancy | 65% occupancy | 17.9 / 25 |
| Revenue scale | £57,160/yr | 20 / 20 |
| Regulatory ease | Licensing unconfirmed | 6 / 15 |
Short vs long-let: not enough data
We couldn’t fetch an area long-let comparator for LN postcode area, so the short-vs-long verdict isn’t available for this area yet.
| Beds | Samples | ADR | Occupancy | Gross rev | Property value |
|---|---|---|---|---|---|
| 1 | 2 | £132 | 71.0% | £34,292 | £85,000–£115,000 |
| 2 | 2 | £215 | 68.0% | £54,103 | £106,250–£143,750 |
| 4 | 2 | £400 | 56.0% | £83,085 | £119,000–£161,000 |
We have not yet confirmed the current short-term-let licensing status for this area against an authoritative source. Check with the local authority before proceeding.
These are area averages. To model a specific address — with its own comparables, risk profile and 12-month forecast — run it through the Stayful analyser.
LN postcode area figures are averages from 6 Stayful analyser samples across the LN postcode area — indicative, not a guarantee of returns. Licensing is a general guide; confirm with the local authority before buying.