A transparent composite of four factors — we show our working. Higher is better.
| Factor | What it measures | Points |
|---|---|---|
| Yield-on-cost | 28.1% gross yield | 40 / 40 |
| Occupancy | 57% occupancy | 12 / 25 |
| Revenue scale | £40,552/yr | 17 / 20 |
| Regulatory ease | No licence required | 15 / 15 |
Short-let wins by £5,967/yr
| Short-let net income / yr | £21,087 |
| Long-let net income / yr | £15,120 |
| Area long-let rent (PropertyData) | £1,400/mo |
| Break-even occupancy | 41% |
| Beds | Samples | ADR | Occupancy | Gross rev | Property value |
|---|---|---|---|---|---|
| 1 | 10 | £153 | 55.0% | £31,569 | £82,875–£112,125 |
| 2 | 21 | £190 | 57.8% | £40,386 | £113,569–£153,653 |
| 3 | 7 | £148 | 57.4% | £30,962 | £107,100–£144,900 |
| 4 | 4 | £309 | 55.3% | £64,186 | £249,333–£337,333 |
| 5 | 1 | £526 | 56.0% | £106,460 | — |
No short-term-let-specific licence or registration currently applies in this area — normal letting rules only.
Heads-up: A national registration scheme (Levelling-Up & Regeneration Act 2023) is legislated but not yet live as of July 2026; a proposed C5 short-let use class has not yet come into force.
These are area averages. To model a specific address — with its own comparables, risk profile and 12-month forecast — run it through the Stayful analyser.
Liverpool figures are averages from 43 Stayful analyser samples across the L postcode area — indicative, not a guarantee of returns. Licensing is a general guide; confirm with the local authority before buying.