A transparent composite of four factors — we show our working. Higher is better.
| Factor | What it measures | Points |
|---|---|---|
| Yield-on-cost | 23.1% gross yield | 40 / 40 |
| Occupancy | 55% occupancy | 10.6 / 25 |
| Revenue scale | £44,694/yr | 19.8 / 20 |
| Regulatory ease | No licence required | 15 / 15 |
Short-let wins by £8,121/yr
| Short-let net income / yr | £23,241 |
| Long-let net income / yr | £15,120 |
| Area long-let rent (PropertyData) | £1,400/mo |
| Break-even occupancy | 35% |
| Beds | Samples | ADR | Occupancy | Gross rev | Property value |
|---|---|---|---|---|---|
| 0 | 1 | £80 | 62.0% | £18,104 | — |
| 1 | 2 | £73 | 40.5% | £11,511 | — |
| 2 | 8 | £163 | 59.6% | £35,103 | £127,500–£172,500 |
| 3 | 8 | £173 | 58.3% | £36,359 | £167,167–£226,167 |
| 4 | 4 | £318 | 52.8% | £62,087 | £212,500–£287,500 |
| 5 | 5 | £439 | 47.4% | £78,050 | £250,750–£339,250 |
No short-term-let-specific licence or registration currently applies in this area — normal letting rules only.
Heads-up: A national registration scheme (Levelling-Up & Regeneration Act 2023) is legislated but not yet live as of July 2026; a proposed C5 short-let use class has not yet come into force.
These are area averages. To model a specific address — with its own comparables, risk profile and 12-month forecast — run it through the Stayful analyser.
Leicester figures are averages from 28 Stayful analyser samples across the LE postcode area — indicative, not a guarantee of returns. Licensing is a general guide; confirm with the local authority before buying.