A transparent composite of four factors — we show our working. Higher is better.
| Factor | What it measures | Points |
|---|---|---|
| Yield-on-cost | 18.5% gross yield | 40 / 40 |
| Occupancy | 62% occupancy | 15.7 / 25 |
| Revenue scale | £62,966/yr | 20 / 20 |
| Regulatory ease | Licensing unconfirmed | 6 / 15 |
Short vs long-let: not enough data
We couldn’t fetch an area long-let comparator for GU postcode area, so the short-vs-long verdict isn’t available for this area yet.
| Beds | Samples | ADR | Occupancy | Gross rev | Property value |
|---|---|---|---|---|---|
| 1 | 2 | £178 | 61.5% | £38,246 | £136,000–£184,000 |
| 2 | 3 | £216 | 65.0% | £51,396 | £252,875–£342,125 |
| 3 | 1 | £237 | 60.0% | £52,130 | £267,750–£362,250 |
| 4 | 1 | £769 | 56.0% | £157,955 | — |
We have not yet confirmed the current short-term-let licensing status for this area against an authoritative source. Check with the local authority before proceeding.
These are area averages. To model a specific address — with its own comparables, risk profile and 12-month forecast — run it through the Stayful analyser.
GU postcode area figures are averages from 7 Stayful analyser samples across the GU postcode area — indicative, not a guarantee of returns. Licensing is a general guide; confirm with the local authority before buying.