A transparent composite of four factors — we show our working. Higher is better.
| Factor | What it measures | Points |
|---|---|---|
| Yield-on-cost | 12.9% gross yield | 35.6 / 40 |
| Occupancy | 75% occupancy | 24.9 / 25 |
| Revenue scale | £52,821/yr | 20 / 20 |
| Regulatory ease | Licence required | 9 / 15 |
Short vs long-let: not enough data
We couldn’t fetch an area long-let comparator for E postcode area, so the short-vs-long verdict isn’t available for this area yet.
| Beds | Samples | ADR | Occupancy | Gross rev | Property value |
|---|---|---|---|---|---|
| 1 | 1 | £190 | 71.0% | £49,158 | £246,500–£333,500 |
| 2 | 5 | £175 | 73.6% | £48,451 | £335,750–£454,250 |
| 3 | 1 | £250 | 85.0% | £78,333 | — |
In Greater London, letting a whole home for more than 90 nights per calendar year requires planning permission (Deregulation Act 2015). Below 90 nights no permission is needed.
These are area averages. To model a specific address — with its own comparables, risk profile and 12-month forecast — run it through the Stayful analyser.
E postcode area figures are averages from 7 Stayful analyser samples across the E postcode area — indicative, not a guarantee of returns. Licensing is a general guide; confirm with the local authority before buying.