A transparent composite of four factors — we show our working. Higher is better.
| Factor | What it measures | Points |
|---|---|---|
| Yield-on-cost | 27.3% gross yield | 40 / 40 |
| Occupancy | 62% occupancy | 15.9 / 25 |
| Revenue scale | £43,384/yr | 18.9 / 20 |
| Regulatory ease | Licensing unconfirmed | 6 / 15 |
Short vs long-let: not enough data
We couldn’t fetch an area long-let comparator for DN postcode area, so the short-vs-long verdict isn’t available for this area yet.
| Beds | Samples | ADR | Occupancy | Gross rev | Property value |
|---|---|---|---|---|---|
| 2 | 1 | £205 | 64.0% | £40,200 | — |
| 3 | 1 | £192 | 67.0% | £37,667 | £76,500–£103,500 |
| 4 | 1 | £254 | 56.0% | £52,286 | £204,000–£276,000 |
We have not yet confirmed the current short-term-let licensing status for this area against an authoritative source. Check with the local authority before proceeding.
These are area averages. To model a specific address — with its own comparables, risk profile and 12-month forecast — run it through the Stayful analyser.
DN postcode area figures are averages from 3 Stayful analyser samples across the DN postcode area — indicative, not a guarantee of returns. Licensing is a general guide; confirm with the local authority before buying.