A transparent composite of four factors — we show our working. Higher is better.
| Factor | What it measures | Points |
|---|---|---|
| Yield-on-cost | 17.6% gross yield | 40 / 40 |
| Occupancy | 64% occupancy | 16.9 / 25 |
| Revenue scale | £51,604/yr | 20 / 20 |
| Regulatory ease | No licence required | 15 / 15 |
Short-let wins by £11,714/yr
| Short-let net income / yr | £26,834 |
| Long-let net income / yr | £15,120 |
| Area long-let rent (PropertyData) | £1,400/mo |
| Break-even occupancy | 34% |
| Beds | Samples | ADR | Occupancy | Gross rev | Property value |
|---|---|---|---|---|---|
| 1 | 2 | £161 | 80.5% | £46,985 | — |
| 2 | 5 | £228 | 67.2% | £53,756 | — |
| 3 | 3 | £222 | 53.0% | £43,479 | £227,375–£307,625 |
| 4 | 2 | £344 | 53.0% | £65,344 | £291,125–£393,875 |
| 5 | 1 | £198 | 65.0% | £46,976 | — |
No short-term-let-specific licence or registration currently applies in this area — normal letting rules only.
Heads-up: A national registration scheme (Levelling-Up & Regeneration Act 2023) is legislated but not yet live as of July 2026; a proposed C5 short-let use class has not yet come into force.
These are area averages. To model a specific address — with its own comparables, risk profile and 12-month forecast — run it through the Stayful analyser.
Canterbury figures are averages from 13 Stayful analyser samples across the CT postcode area — indicative, not a guarantee of returns. Licensing is a general guide; confirm with the local authority before buying.