A transparent composite of four factors — we show our working. Higher is better.
| Factor | What it measures | Points |
|---|---|---|
| Yield-on-cost | 20.3% gross yield | 40 / 40 |
| Occupancy | 68% occupancy | 19.8 / 25 |
| Revenue scale | £61,326/yr | 20 / 20 |
| Regulatory ease | No licence required | 15 / 15 |
Short-let wins by £16,770/yr
| Short-let net income / yr | £31,890 |
| Long-let net income / yr | £15,120 |
| Area long-let rent (PropertyData) | £1,400/mo |
| Break-even occupancy | 32% |
| Beds | Samples | ADR | Occupancy | Gross rev | Property value |
|---|---|---|---|---|---|
| 0 | 2 | £189 | 71.5% | £49,559 | — |
| 1 | 4 | £92 | 69.3% | £21,458 | £150,167–£203,167 |
| 2 | 9 | £227 | 68.4% | £57,133 | £225,250–£304,750 |
| 3 | 5 | £279 | 71.2% | £73,665 | £274,833–£371,833 |
| 4 | 5 | £336 | 58.0% | £69,754 | £301,750–£408,250 |
| 5 | 2 | £449 | 72.5% | £119,781 | — |
No short-term-let-specific licence or registration currently applies in this area — normal letting rules only.
Heads-up: A national registration scheme (Levelling-Up & Regeneration Act 2023) is legislated but not yet live as of July 2026; a proposed C5 short-let use class has not yet come into force.
These are area averages. To model a specific address — with its own comparables, risk profile and 12-month forecast — run it through the Stayful analyser.
Bristol figures are averages from 27 Stayful analyser samples across the BS postcode area — indicative, not a guarantee of returns. Licensing is a general guide; confirm with the local authority before buying.