A transparent composite of four factors — we show our working. Higher is better.
| Factor | What it measures | Points |
|---|---|---|
| Yield-on-cost | 18.1% gross yield | 40 / 40 |
| Occupancy | 60% occupancy | 14.1 / 25 |
| Revenue scale | £44,259/yr | 19.5 / 20 |
| Regulatory ease | No licence required | 15 / 15 |
Short-let wins by £5,195/yr
| Short-let net income / yr | £23,015 |
| Long-let net income / yr | £17,820 |
| Area long-let rent (PropertyData) | £1,650/mo |
| Break-even occupancy | 46% |
| Beds | Samples | ADR | Occupancy | Gross rev | Property value |
|---|---|---|---|---|---|
| 1 | 4 | £133 | 59.3% | £28,083 | £131,750–£178,250 |
| 2 | 4 | £185 | 59.0% | £40,227 | £85,000–£115,000 |
| 3 | 5 | £200 | 57.6% | £39,357 | £184,875–£250,125 |
| 4 | 3 | £227 | 59.0% | £48,372 | £365,500–£494,500 |
| 5 | 2 | £362 | 68.5% | £90,756 | — |
No short-term-let-specific licence or registration currently applies in this area — normal letting rules only.
Heads-up: A national registration scheme (Levelling-Up & Regeneration Act 2023) is legislated but not yet live as of July 2026; a proposed C5 short-let use class has not yet come into force.
These are area averages. To model a specific address — with its own comparables, risk profile and 12-month forecast — run it through the Stayful analyser.
Birmingham figures are averages from 18 Stayful analyser samples across the B postcode area — indicative, not a guarantee of returns. Licensing is a general guide; confirm with the local authority before buying.